HGSEMI LM4871MME/TR
| Manufacturer | HGSEMIAsian Brands |
| MPN | LM4871MME/TR |
| LCSC Part # | C47411554 |
| Packaging | EMSOP-8 |
| Customer # | |
| Key Attributes | 2mA 1-Channel Class AB EMSOP-8 Audio Amplifiers RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Linear/Amplifiers/Audio Amplifiers | |
| Manufacturer | HGSEMI | |
| Packaging | EMSOP-8 | |
| Quiescent Current | 2mA | |
| Total Harmonic Distortion + Noise (THD+N) | 0.08% | |
| Signal-to-Noise Ratio | 98dB | |
| Features | Automatic mute/no-noise switch;Enable/shutdown function | |
| Speaker Channels | 1-Channel | |
| Voltage - Supply | 1.9V~5.5V | |
| Output Power | 2.9W×1@4Ω;1.8W×1@8Ω | |
| Class | Class AB | |
| Power Supply Rejection Ratio (PSRR) | 70dB |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 2,585
2,585 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1201 | $ 0.60 |
| 50+ | $ 0.0943 | $ 4.72 |
| 150+ | $ 0.0814 | $ 12.21 |
| 500+ | $ 0.0717 | $ 35.85 |
| 3,000+ | $ 0.064 | $ 192.00 |
| 6,000+ | $ 0.0601 | $ 360.60 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Linear/Amplifiers/Audio Amplifiers | |
| Manufacturer | HGSEMI | |
| Packaging | EMSOP-8 | |
| Quiescent Current | 2mA | |
| Total Harmonic Distortion + Noise (THD+N) | 0.08% | |
| Signal-to-Noise Ratio | 98dB | |
| Features | Automatic mute/no-noise switch;Enable/shutdown function | |
| Speaker Channels | 1-Channel | |
| Voltage - Supply | 1.9V~5.5V | |
| Output Power | 2.9W×1@4Ω;1.8W×1@8Ω | |
| Class | Class AB | |
| Power Supply Rejection Ratio (PSRR) | 70dB |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
C47411554 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| Type | Details |
|---|---|
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |



