Mfr.#: GBU1006 | Mfr.: DIODES | Product: C388247
LCSC Electronics provides real product images, pin diagrams, and PCB footprint diagrams for DIODES GBU1006. The reference price for DIODES GBU1006 starts at $0.7373, with 0 units currently in stock.
Images are for reference only
Out of Stock
Stock Notification
| Qty. | Unit Price (Reference Only) | Ext. Price |
|---|---|---|
1+ | $ 1.3034 | $ 1.30 |
10+ | $ 1.089 | $ 10.89 |
40+ | $ 0.9718 | $ 38.87 |
100+ | $ 0.8376 | $ 83.76 |
500+ | $ 0.779 | $ 389.50 |
1,000+ | $ 0.7528 | $ 752.80 |
2,000+ | $ 0.7435 | $ 1487.00 |
4,000+ | $ 0.7373 | $ 2949.20 |
Standard Packaging 20/Full
Tube | ||