Chilisin Elec AWVF00505020220T00
Manufacturer |
Chilisin Elec
Asian Brands |
Mfr. Part # | AWVF00505020220T00 |
LCSC Part # | C17314996 |
Package | 2020 |
Customer # | |
Description | 1A 22uH ±30% 1.2A 2020 Power Inductors ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Inductors, Coils, Chokes/Power Inductors | |
Manufacturer | Chilisin Elec | |
Package | 2020 |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | EAR99 |
CNHTS | 8504500000 |
USHTS | 8504508000 |
TARIC | 8504500010 |
CAHTS | 8504500000 |
BRHTS | 85045000 |
INHTS | 85045010 |
MXHTS | 8504.50.01 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 1 |
Multiple | 1 |
Standard Packaging | 2000 |
Sales Unit | Piece |
Out of Stock
Qty. | Unit Price (Reference Only) | Ext. Price |
---|---|---|
1+ | $ 0.5968 | $ 0.60 |
200+ | $ 0.2379 | $ 47.58 |
500+ | $ 0.2303 | $ 115.15 |
1,000+ | $ 0.2273 | $ 227.30 |
Standard Packaging 2000/Full
Reel |