RALEC LR2010-21R002F2
| Manufacturer | RALECAsian Brands |
| MPN | LR2010-21R002F2 |
| LCSC Part # | C154648 |
| Packaging | 2010 |
| Customer # | |
| Key Attributes | RES 2mΩ ±1% 1W 2010 |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | RALEC | |
| Packaging | 2010 | |
| Power(Watts) | 1W | |
| Resistance | 2mΩ | |
| Voltage Rating | - | |
| Type | Alloy Resistor | |
| Temperature Coefficient | ±75ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Out of Stock
Notify Me
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 5+ | $ 0.1017 | $ 0.51 |
| 50+ | $ 0.0826 | $ 4.13 |
| 150+ | $ 0.073 | $ 10.95 |
| 500+ | $ 0.0658 | $ 32.90 |
| 2,000+ | $ 0.0524 | $ 104.80 |
| 4,000+ | $ 0.0495 | $ 198.00 |
Standard Packaging2000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | RALEC | |
| Packaging | 2010 | |
| Power(Watts) | 1W | |
| Resistance | 2mΩ | |
| Voltage Rating | - | |
| Type | Alloy Resistor | |
| Temperature Coefficient | ±75ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |



