TF TIP127A
| Manufacturer | |
| MPN | TIP127A |
| LCSC Part # | C845391 |
| Packaging | TO-220 |
| Customer # | |
| Key Attributes | PNP Darlington Transistors |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Transistors/Bipolar (BJT)/Single Bipolar Transistors | |
| Manufacturer | TF | |
| Packaging | TO-220 | |
| Current - Collector Cutoff | 200uA | |
| Vbe Saturation(VBE(sat)) | 1.2V | |
| Collector - Emitter Voltage VCEO | 100V | |
| DC Current Gain | 1000 | |
| Emitter-Base Voltage VEBO | 5V | |
| Pd - Power Dissipation | 2W | |
| Current - Collector(Ic) | 8A | |
| Vce Saturation(VCE(sat)) | 4V@5A,20mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 50 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Out of Stock
Notify Me
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 5+ | $ 0.2352 | $ 1.18 |
| 50+ | $ 0.1637 | $ 8.19 |
| 150+ | $ 0.1436 | $ 21.54 |
| 500+ | $ 0.1185 | $ 59.25 |
| 2,000+ | $ 0.1073 | $ 214.60 |
| 5,000+ | $ 0.1006 | $ 503.00 |
Standard Packaging50/Full Tube | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Transistors/Bipolar (BJT)/Single Bipolar Transistors | |
| Manufacturer | TF | |
| Packaging | TO-220 | |
| Current - Collector Cutoff | 200uA | |
| Vbe Saturation(VBE(sat)) | 1.2V | |
| Collector - Emitter Voltage VCEO | 100V | |
| DC Current Gain | 1000 | |
| Emitter-Base Voltage VEBO | 5V | |
| Pd - Power Dissipation | 2W | |
| Current - Collector(Ic) | 8A | |
| Vce Saturation(VCE(sat)) | 4V@5A,20mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 50 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8541210000 |
| USHTS | 8541210095 |
| TARIC | 8541210000 |
| CAHTS | 8541210000 |
| BRHTS | 85412199 |
| INHTS | 85412100 |
| MXHTS | 8541.21.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8541210000 |
| USHTS | 8541210095 |
| TARIC | 8541210000 |
| Type | Details |
|---|---|
| CAHTS | 8541210000 |
| BRHTS | 85412199 |
| INHTS | 85412100 |
| MXHTS | 8541.21.01 |



