Mysentech MDC02
| Manufacturer | MysentechAsian Brands |
| MPN | MDC02 |
| LCSC Part # | C2940998 |
| Packaging | SOP-8 |
| Customer # | |
| Key Attributes | High-precision digital capacitive sensing chip with wide measurement range, 16-bit ADC, 0.1 fF resolution, ultra-low power consumption, and I²C/One-Wire interface |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/Sensor, Capacitive Touch | |
| Manufacturer | Mysentech | |
| Packaging | SOP-8 | |
| Features | Built-in temperature sensor;Supports reset function | |
| Operating Temperature | -55℃~+125℃ | |
| Sensor Capacitance Range | 0pF~119pF | |
| Number of Channels | 2 | |
| Interface | Single bus | |
| Effective Number of Bits | 16bit | |
| Voltage - Supply | 2V~5.5V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 100 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,798
1,798 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.3737$ 0.1869 | $ 0.19 |
| 10+ | $ 0.3285$ 0.1643 | $ 1.64 |
| 30+ | $ 0.3083$ 0.1542 | $ 4.63 |
| 100+ | $ 0.2834$ 0.1417 | $ 14.17 |
| 500+ | $ 0.2725$ 0.1363 | $ 68.15 |
| 1,000+ | $ 0.2662$ 0.1331 | $ 133.10 |
Standard Packaging100/Full Tube | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



