ZHE MING LANG XI ZMCT115S
| Manufacturer | ZHE MING LANG XIAsian Brands |
| MPN | ZMCT115S |
| LCSC Part # | C970300 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | 2.5mA 400:1 1A Through Hole Current Transformers RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Transformers/Current Transformers | |
| Manufacturer | ZHE MING LANG XI | |
| Packaging | Through Hole | |
| Rated Output Current | 2.5mA | |
| Turns Ratio | 400:1 | |
| Secondary Side Inductance | - | |
| Rated input Current | 1A | |
| DCR Primary Side (Max) | - | |
| DCR Secondary Side (Max) | - | |
| Linearity | 0.2% | |
| Isolation Voltage(Vrms) | 3kV |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 88 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Out of Stock
Notify Me
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.5076 | $ 0.51 |
| 10+ | $ 0.4962 | $ 4.96 |
| 30+ | $ 0.4881 | $ 14.64 |
| 100+ | $ 0.48 | $ 48.00 |
Standard Packaging88/Full Box | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Transformers/Current Transformers | |
| Manufacturer | ZHE MING LANG XI | |
| Packaging | Through Hole | |
| Rated Output Current | 2.5mA | |
| Turns Ratio | 400:1 | |
| Secondary Side Inductance | - | |
| Rated input Current | 1A | |
| DCR Primary Side (Max) | - | |
| DCR Secondary Side (Max) | - | |
| Linearity | 0.2% | |
| Isolation Voltage(Vrms) | 3kV |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 88 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |



