Samsung Electro-Mechanics CL10A106MA8NRNC
| Manufacturer | |
| MPN | CL10A106MA8NRNC |
| LCSC Part # | C96446 |
| Packaging | 0603 |
| Customer # | |
| Key Attributes | CAP CER 10uF 25V X5R 0603 |
| Datasheet |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Samsung Electro-Mechanics | |
| Packaging | 0603 | |
| Capacitance | 10uF | |
| Temperature Coefficient | X5R | |
| Tolerance | ±20% | |
| Voltage Rating | 25V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Samsung Electro-Mechanics | |
| Packaging | 0603 | |
| Capacitance | 10uF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | X5R | |
| Tolerance | ±20% | |
| Voltage Rating | 25V |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 20Multiple: 20Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 20+ | $ 0.14 | $ 2.80 |
| 200+ | $ 0.1243 | $ 24.86 |
| 600+ | $ 0.1162 | $ 69.72 |
| 4,000+ | $ 0.1096 | $ 438.40 |
| 8,000+ | $ 0.1072 | $ 857.60 |
| 20,000+ | $ 0.1057 | $ 2114.00 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Samsung Electro-Mechanics | |
| Packaging | 0603 | |
| Capacitance | 10uF | |
| Temperature Coefficient | X5R | |
| Tolerance | ±20% | |
| Voltage Rating | 25V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Samsung Electro-Mechanics | |
| Packaging | 0603 | |
| Capacitance | 10uF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | X5R | |
| Tolerance | ±20% | |
| Voltage Rating | 25V |
Report an ErrorShow similar products (0) >
C96446 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| Type | Details |
|---|---|
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |



