TWBOR CX220MG511B
| Manufacturer | TWBORAsian Brands |
| MPN | CX220MG511B |
| LCSC Part # | C911208 |
| Packaging | Through Hole,D5xL11mm |
| Customer # | |
| Key Attributes | CAP ALUM 22uF ±20% 50V TH |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | TWBOR | |
| Packaging | Through Hole,D5xL11mm | |
| Tolerance | ±20% | |
| Voltage Rating | 50V | |
| Lifetime | 8000hrs@105℃ | |
| Capacitance | 22uF | |
| Ripple Current | 135mA@100kHz | |
| Pin Spacing | 2mm | |
| Operating Temperature | -40℃~+105℃ | |
| Equivalent Series Resistance(ESR) | 1.1Ω@100kHz | |
| Height - Seated (Max) | 11mm | |
| Diameter | 5mm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 20 |
| Multiple | 20 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 20
20 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 20+ | $ 0.0203 | $ 0.41 |
| 200+ | $ 0.0161 | $ 3.22 |
| 1,000+ | $ 0.0119 | $ 11.90 |
| 2,000+ | $ 0.0105 | $ 21.00 |
| 10,000+ | $ 0.0092 | $ 92.00 |
| 20,000+ | $ 0.0086 | $ 172.00 |
| 40,000+ | $ 0.0085 | $ 340.00 |
| 80,000+ | $ 0.0084 | $ 672.00 |
Standard Packaging1000/Full Bag | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | TWBOR | |
| Packaging | Through Hole,D5xL11mm | |
| Tolerance | ±20% | |
| Voltage Rating | 50V | |
| Lifetime | 8000hrs@105℃ | |
| Capacitance | 22uF | |
| Ripple Current | 135mA@100kHz | |
| Pin Spacing | 2mm | |
| Operating Temperature | -40℃~+105℃ | |
| Equivalent Series Resistance(ESR) | 1.1Ω@100kHz | |
| Height - Seated (Max) | 11mm | |
| Diameter | 5mm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 20 |
| Multiple | 20 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |



