FUXINSEMI MBR30200CT
| Manufacturer | FUXINSEMIAsian Brands |
| MPN | MBR30200CT |
| LCSC Part # | C880908 |
| Packaging | TO-220 |
| Customer # | |
| Key Attributes | DIODE ARR SCHOTTKY 200V TO-220 |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Single Diodes | |
| Manufacturer | FUXINSEMI | |
| Packaging | TO-220 | |
| Operating Junction Temperature Range | -55℃~+175℃ | |
| Voltage - DC Reverse (Vr) (Max) | 200V | |
| Diode Configuration | 1 Pair Common Cathode | |
| Voltage - Forward(Vf@If) | 920mV@15A | |
| Reverse Leakage Current (Ir) | - | |
| Current - Rectified | 30A |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 50 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,030
1,030 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.3351$ 0.3016 | $ 1.51 |
| 50+ | $ 0.2489$ 0.2241 | $ 11.21 |
| 150+ | $ 0.2205$ 0.1985 | $ 29.78 |
| 500+ | $ 0.1849$ 0.1665 | $ 83.25 |
| 2,500+ | $ 0.1691$ 0.1522 | $ 380.50 |
| 5,000+ | $ 0.1597$ 0.1438 | $ 719.00 |
Standard Packaging50/Full Tube | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Single Diodes | |
| Manufacturer | FUXINSEMI | |
| Packaging | TO-220 | |
| Operating Junction Temperature Range | -55℃~+175℃ | |
| Voltage - DC Reverse (Vr) (Max) | 200V | |
| Diode Configuration | 1 Pair Common Cathode | |
| Voltage - Forward(Vf@If) | 920mV@15A | |
| Reverse Leakage Current (Ir) | - | |
| Current - Rectified | 30A |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 50 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



