TDK B84143D0075R127
| Produttore | |
| Cod. Prod. | B84143D0075R127 |
| Cod. LCSC | C6864075 |
| Imballo | - |
| Numero Cliente | |
| Attr. chiave | Three-Phase (Delta) Base Mount Power Line Filter Modules RoHS |
| Scheda Tecnica | |
| Parti alternative | 10 |
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Filters/Power Line Filter Modules | |
| Produttore | TDK | |
| Imballo | - | |
| Length | - | |
| Leakage Current | 16mA | |
| Width | - | |
| Height | - | |
| Filter Type | Three-Phase (Delta) | |
| Voltage - Input | 530V@AC;305V@AC | |
| Current Rating | 75A | |
| Mounting Type | Base Mount |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Filters/Power Line Filter Modules | |
| Produttore | TDK | |
| Imballo | - | |
| Length | - | |
| Leakage Current | 16mA | |
| Width | - |
| Tipo | Descrizione | |
|---|---|---|
| Height | - | |
| Filter Type | Three-Phase (Delta) | |
| Voltage - Input | 530V@AC;305V@AC | |
| Current Rating | 75A | |
| Mounting Type | Base Mount |
Segnala un erroreMostra prodotti simili (0) >
Caratteristiche
Traduzione AI
- Extremely high insertion loss
- Easy installation
- Lightweight
- Compact design
- Protection rating: IP 20
- Optimized for long motor cables
- Compliant with EN 55011 Class A and Class B
- Compliant with IEC 61300-3 Class C2 and Class C1
- Designed to IEC 60939
- UL and CSA certified
- Short-circuit current rating SCCR 50 kA (for 90 A ~ 150 A models)
Applicazioni
Traduzione AI
- Frequency converters for motor drives
- Power supplies
- Textile machinery
- Elevators
- Pumps
Esaurito
Avvisami
Minimo: 1Multiplo: 1Unità di vendita: Piece
Aggiungi alla Lista BOM
| Qtà | Pr. unit.(Solo per riferimento) | Importo totale |
|---|---|---|
| 1+ | $ 256.9337 | $ 256.93 |
| 200+ | $ 102.5195 | $ 20503.90 |
| 500+ | $ 99.0933 | $ 49546.65 |
Package Standard1/Full Bag | ||
Prezzo migliore per quantità maggiore?
$
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Filters/Power Line Filter Modules | |
| Produttore | TDK | |
| Imballo | - | |
| Length | - | |
| Leakage Current | 16mA | |
| Width | - | |
| Height | - | |
| Filter Type | Three-Phase (Delta) | |
| Voltage - Input | 530V@AC;305V@AC | |
| Current Rating | 75A | |
| Mounting Type | Base Mount |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Filters/Power Line Filter Modules | |
| Produttore | TDK | |
| Imballo | - | |
| Length | - | |
| Leakage Current | 16mA | |
| Width | - |
| Tipo | Descrizione | |
|---|---|---|
| Height | - | |
| Filter Type | Three-Phase (Delta) | |
| Voltage - Input | 530V@AC;305V@AC | |
| Current Rating | 75A | |
| Mounting Type | Base Mount |
Segnala un erroreMostra prodotti simili (0) >
Caratteristiche
Traduzione AI
- Extremely high insertion loss
- Easy installation
- Lightweight
- Compact design
- Protection rating: IP 20
- Optimized for long motor cables
- Compliant with EN 55011 Class A and Class B
- Compliant with IEC 61300-3 Class C2 and Class C1
- Designed to IEC 60939
- UL and CSA certified
- Short-circuit current rating SCCR 50 kA (for 90 A ~ 150 A models)
Applicazioni
Traduzione AI
- Frequency converters for motor drives
- Power supplies
- Textile machinery
- Elevators
- Pumps
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8548900001 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Tipo | Dettagli |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8548900001 |
| USHTS | |
| TARIC |
| Tipo | Dettagli |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |
Parti alternative
| MPN | Produttore | Confezione | Disponibilità | Prezzo unitario | ||
|---|---|---|---|---|---|---|
| B84143D0090R127 | TDK | - | 0 | $ 255.9777 | ||
| B84243A6180Z000 | TDK | - | 0 | $ 403.2613 | ||
| B84243A6220B000 | TDK | - | 0 | $ 411.4977 | ||
| B84243A6275A000 | TDK | - | 0 | $ 441.3215 | ||
| B84243A6280A000 | TDK | - | 0 | $ 452.1647 | ||
| B84243A6083Z000 | TDK | - | 0 | $ 181.5524 | ||
| B84243A6090Z000 | TDK | - | 0 | $ 185.3393 | ||
| B84243A6103Z000 | TDK | - | 0 | $ 205.7396 | ||
| B84243A6120Z000 | TDK | - | 0 | $ 224.2365 | ||
| B84243A6140Z000 | TDK | - | 0 | $ 249.1553 |

