R+O HNTC0805-224F4250FB
| Manufacturer | R+OAsian Brands |
| MPN | HNTC0805-224F4250FB |
| LCSC Part # | C54560805 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | 220kΩ 200mW ±1% 140uA 4250K ±1% 0805 NTC Thermistors RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Temperature Sensors/NTC Thermistors | |
| Manufacturer | R+O | |
| Packaging | 0805 | |
| Resistance @ 25℃ | 220kΩ | |
| Power(Watts) | 200mW | |
| Operating Temperature | -40℃~+125℃ | |
| Tolerance | ±1% | |
| B Constant (25℃/100℃) | - | |
| Steady State Current (Max) | 140uA | |
| Thermal Time Constant | 4s | |
| B Constant (25℃/85℃) | - | |
| B Constant (25℃/75℃) | - | |
| B Constant (25℃/50℃) | 4250K | |
| B Constant Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 4,040
4,040 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0747 | $ 0.75 |
| 100+ | $ 0.0594 | $ 5.94 |
| 300+ | $ 0.0517 | $ 15.51 |
| 1,000+ | $ 0.0459 | $ 45.90 |
| 4,000+ | $ 0.0413 | $ 165.20 |
| 8,000+ | $ 0.039 | $ 312.00 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Temperature Sensors/NTC Thermistors | |
| Manufacturer | R+O | |
| Packaging | 0805 | |
| Resistance @ 25℃ | 220kΩ | |
| Power(Watts) | 200mW | |
| Operating Temperature | -40℃~+125℃ | |
| Tolerance | ±1% | |
| B Constant (25℃/100℃) | - | |
| Steady State Current (Max) | 140uA | |
| Thermal Time Constant | 4s | |
| B Constant (25℃/85℃) | - | |
| B Constant (25℃/75℃) | - | |
| B Constant (25℃/50℃) | 4250K | |
| B Constant Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Type | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



