KNSCHA 126RV0010
| Manufacturer | KNSCHAAsian Brands |
| MPN | 126RV0010 |
| LCSC Part # | C5354997 |
| Packaging | SMD,D6.3xL7.7mm |
| Customer # | |
| Key Attributes | CAP ALUM 470uF ±20% 16V SMD |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | KNSCHA | |
| Packaging | SMD,D6.3xL7.7mm | |
| Voltage Rating | 16V | |
| Tolerance | ±20% | |
| Lifetime | 2000hrs@105℃ | |
| Capacitance | 470uF | |
| Ripple Current | 175mA@120Hz | |
| Operating Temperature | -55℃~+105℃ | |
| Equivalent Series Resistance(ESR) | - | |
| Height - Seated (Max) | 7.7mm | |
| Diameter | 6.3mm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 90,410
90,410 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0558$ 0.0503 | $ 0.50 |
| 100+ | $ 0.0448$ 0.0404 | $ 4.04 |
| 300+ | $ 0.0393$ 0.0354 | $ 10.62 |
| 1,000+ | $ 0.0331$ 0.0298 | $ 29.80 |
| 5,000+ | $ 0.0298$ 0.0269 | $ 134.50 |
| 10,000+ | $ 0.0282$ 0.0254 | $ 254.00 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |



