muRata GRM155Z71A105KE01D
| Manufacturer | |
| MPN | GRM155Z71A105KE01D |
| LCSC Part # | C528974 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | CAP CER 1uF 10V X7R 0402 |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | 0402 | |
| Capacitance | 1uF | |
| Temperature Coefficient | X7R | |
| Tolerance | ±10% | |
| Voltage Rating | 10V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 20 |
| Multiple | 20 |
| Standard Packaging | 10000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 55,360
55,360 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 20+ | $ 0.0414 | $ 0.83 |
| 200+ | $ 0.0364 | $ 7.28 |
| 600+ | $ 0.0342 | $ 20.52 |
| 2,000+ | $ 0.0325 | $ 65.00 |
| 10,000+ | $ 0.0285 | $ 285.00 |
| 20,000+ | $ 0.028 | $ 560.00 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| Type | Details |
|---|---|
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |



