onsemi MMBZ5221BLT1G
| Manufacturer | |
| MPN | MMBZ5221BLT1G |
| LCSC Part # | C512990 |
| Packaging | SOT-23 |
| Customer # | |
| Key Attributes | DIODE ZENER 2.4V 225mW SOT-23 |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Manufacturer | onsemi | |
| Packaging | SOT-23 | |
| Tolerance | - | |
| Pd - Power Dissipation | 225mW | |
| Operating Junction Temperature Range | -65℃~+150℃ | |
| Reverse Leakage Current (Ir) | 100uA@1V | |
| Impedance(Zzt) | 30Ω | |
| Diode Configuration | 1 Independent | |
| Zener Voltage(Range) | 2.28V~2.52V | |
| Zener Voltage(Nom) | 2.4V | |
| Impedance(Zzk) | 1.2kΩ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 11,740
11,740 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0515 | $ 0.52 |
| 100+ | $ 0.0406 | $ 4.06 |
| 300+ | $ 0.0352 | $ 10.56 |
| 3,000+ | $ 0.0311 | $ 93.30 |
| 6,000+ | $ 0.0278 | $ 166.80 |
| 9,000+ | $ 0.0262 | $ 235.80 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Manufacturer | onsemi | |
| Packaging | SOT-23 | |
| Tolerance | - | |
| Pd - Power Dissipation | 225mW | |
| Operating Junction Temperature Range | -65℃~+150℃ | |
| Reverse Leakage Current (Ir) | 100uA@1V | |
| Impedance(Zzt) | 30Ω | |
| Diode Configuration | 1 Independent | |
| Zener Voltage(Range) | 2.28V~2.52V | |
| Zener Voltage(Nom) | 2.4V | |
| Impedance(Zzk) | 1.2kΩ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



