HONGLITRONIC HL-A-2835D46BC-S1-08-PCT-ZW-P6
| Manufacturer | HONGLITRONICAsian Brands |
| MPN | HL-A-2835D46BC-S1-08-PCT-ZW-P6 |
| LCSC Part # | C49435760 |
| Packaging | SMD2835 |
| Customer # | |
| Key Attributes | LED BLUE WATER CLEAR SMD |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | HONGLITRONIC | |
| Packaging | SMD2835 | |
| Forward Current | 150mA | |
| Operating Temperature | - | |
| Voltage - Forward(Vf) | 3.4V | |
| Wavelength - Dominant | 452nm~462nm | |
| Diode Configuration | Discrete Diode | |
| Luminous Intensity | 2.9cd | |
| Installation method | - | |
| Color Temperature | - | |
| Peak Wavelength | 460nm | |
| Lens Color | Water Clear | |
| Viewing Angle | 120° | |
| Illumination Color | Blue | |
| Lamp Holder Type | - | |
| Power(Watts) | 680mW |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 20 |
| Multiple | 20 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Features
AI Translation
- PLCC-2 package
- Wide viewing angle
- Compatible with all SMT assembly and soldering processes
- Suitable for tape and reel
- Moisture Sensitivity Level 4
- 16000 PCS per reel
- RoHS compliant
Applications
AI Translation
- Optical indication
- Indoor display
- LCD backlighting
- General applications
- Plant lighting
In-Stock: 40
40 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 20+ | $ 0.0285 | $ 0.57 |
| 200+ | $ 0.0222 | $ 4.44 |
| 600+ | $ 0.0187 | $ 11.22 |
| 4,000+ | $ 0.0166 | $ 66.40 |
| 8,000+ | $ 0.0148 | $ 118.40 |
| 20,000+ | $ 0.0138 | $ 276.00 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | HONGLITRONIC | |
| Packaging | SMD2835 | |
| Forward Current | 150mA | |
| Operating Temperature | - | |
| Voltage - Forward(Vf) | 3.4V | |
| Wavelength - Dominant | 452nm~462nm | |
| Diode Configuration | Discrete Diode | |
| Luminous Intensity | 2.9cd | |
| Installation method | - | |
| Color Temperature | - | |
| Peak Wavelength | 460nm | |
| Lens Color | Water Clear | |
| Viewing Angle | 120° | |
| Illumination Color | Blue | |
| Lamp Holder Type | - | |
| Power(Watts) | 680mW |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 20 |
| Multiple | 20 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Features
AI Translation
- PLCC-2 package
- Wide viewing angle
- Compatible with all SMT assembly and soldering processes
- Suitable for tape and reel
- Moisture Sensitivity Level 4
- 16000 PCS per reel
- RoHS compliant
Applications
AI Translation
- Optical indication
- Indoor display
- LCD backlighting
- General applications
- Plant lighting
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541410000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541410000 |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



