KNSCHA LNH450M477S452S1EA
| Manufacturer | KNSCHAAsian Brands |
| MPN | LNH450M477S452S1EA |
| LCSC Part # | C49230950 |
| Packaging | Through Hole,D30xL45mm |
| Customer # | |
| Key Attributes | CAP ALUM 470uF ±20% 450V TH |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | KNSCHA | |
| Packaging | Through Hole,D30xL45mm | |
| Tolerance | ±20% | |
| Voltage Rating | 450V | |
| Lifetime | 2000hrs@125℃ | |
| Capacitance | 470uF | |
| Ripple Current | 1.75A@120Hz | |
| Operating Temperature | -40℃~+125℃ | |
| Height - Seated (Max) | 45mm | |
| Diameter | 30mm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 35 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 119
119 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 5.4126 | $ 5.41 |
| 10+ | $ 4.6814 | $ 46.81 |
| 35+ | $ 4.2476 | $ 148.67 |
| 105+ | $ 3.8088 | $ 399.92 |
| 490+ | $ 3.6074 | $ 1767.63 |
| 1,015+ | $ 3.5164 | $ 3569.15 |
Standard Packaging35/Full Tray | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | KNSCHA | |
| Packaging | Through Hole,D30xL45mm | |
| Tolerance | ±20% | |
| Voltage Rating | 450V | |
| Lifetime | 2000hrs@125℃ | |
| Capacitance | 470uF | |
| Ripple Current | 1.75A@120Hz | |
| Operating Temperature | -40℃~+125℃ | |
| Height - Seated (Max) | 45mm | |
| Diameter | 30mm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 35 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |



