Harvatek HV-47B3304C-TR1-J0004
| Manufacturer | HarvatekAsian Brands |
| MPN | HV-47B3304C-TR1-J0004 |
| LCSC Part # | C48887305 |
| Packaging | Through Hole,D=5mm |
| Customer # | |
| Key Attributes | LED WATER CLEAR TH |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | Harvatek | |
| Packaging | Through Hole,D=5mm | |
| Forward Current | 20mA | |
| Voltage - Forward(Vf) | 2.8V | |
| Operating Temperature | -40℃~+85℃ | |
| Wavelength - Dominant | 468nm | |
| Diode Configuration | Discrete Diode | |
| Luminous Intensity | 6cd | |
| Installation method | - | |
| Color Temperature | - | |
| Peak Wavelength | 470nm | |
| Lens Color | Water Clear | |
| Viewing Angle | 20° | |
| Illumination Color | Blue | |
| Lamp Holder Type | 5mm round lamp head | |
| Power(Watts) | 120mW |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Features
AI Translation
- Color stable
- Standard 5.0mm through-hole package, lens height 8.6mm.
- Crystal clear lens.
In-Stock: 410
410 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0729$ 0.0584 | $ 0.58 |
| 100+ | $ 0.0577$ 0.0462 | $ 4.62 |
| 500+ | $ 0.0501$ 0.0401 | $ 20.05 |
| 1,000+ | $ 0.0444$ 0.0356 | $ 35.60 |
| 5,000+ | $ 0.0398$ 0.0319 | $ 159.50 |
| 10,000+ | $ 0.0375$ 0.0300 | $ 300.00 |
Standard Packaging500/Full Box | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | Harvatek | |
| Packaging | Through Hole,D=5mm | |
| Forward Current | 20mA | |
| Voltage - Forward(Vf) | 2.8V | |
| Operating Temperature | -40℃~+85℃ | |
| Wavelength - Dominant | 468nm | |
| Diode Configuration | Discrete Diode | |
| Luminous Intensity | 6cd | |
| Installation method | - | |
| Color Temperature | - | |
| Peak Wavelength | 470nm | |
| Lens Color | Water Clear | |
| Viewing Angle | 20° | |
| Illumination Color | Blue | |
| Lamp Holder Type | 5mm round lamp head | |
| Power(Watts) | 120mW |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Features
AI Translation
- Color stable
- Standard 5.0mm through-hole package, lens height 8.6mm.
- Crystal clear lens.
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541410000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541410000 |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



