VISHAY 593D476X9010B2TE3
| Manufacturer | |
| MPN | 593D476X9010B2TE3 |
| LCSC Part # | C4749240 |
| Packaging | CASE-B-3528-21(mm) |
| Customer # | |
| Key Attributes | CAP TANT 47uF ±10% 10V CASE-B-3528-21(mm) |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Tantalum Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | CASE-B-3528-21(mm) | |
| Capacitance | 47uF | |
| Voltage Rating | 10V | |
| Ripple Current | 380mA@100kHz | |
| Operating Temperature | -55℃~+125℃ | |
| Tolerance | ±10% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 285
285 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.388 | $ 1.94 |
| 50+ | $ 0.3182 | $ 15.91 |
| 150+ | $ 0.2883 | $ 43.25 |
| 500+ | $ 0.215 | $ 107.50 |
| 2,000+ | $ 0.1984 | $ 396.80 |
| 4,000+ | $ 0.1884 | $ 753.60 |
Standard Packaging2000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Tantalum Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | CASE-B-3528-21(mm) | |
| Capacitance | 47uF | |
| Voltage Rating | 10V | |
| Ripple Current | 380mA@100kHz | |
| Operating Temperature | -55℃~+125℃ | |
| Tolerance | ±10% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532211000 |
| USHTS | 8532210080 |
| TARIC | 8532210000 |
| CAHTS | 8532210010 |
| BRHTS | 85322119 |
| INHTS | 85322100 |
| MXHTS | 8532.21.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532211000 |
| USHTS | 8532210080 |
| TARIC | 8532210000 |
| Type | Details |
|---|---|
| CAHTS | 8532210010 |
| BRHTS | 85322119 |
| INHTS | 85322100 |
| MXHTS | 8532.21.01 |



