muRata GRM21BR61H106KE43L
| Manufacturer | |
| MPN | GRM21BR61H106KE43L |
| LCSC Part # | C440198 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | CAP CER 10uF 50V X5R 0805 |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | 0805 | |
| Capacitance | 10uF | |
| Temperature Coefficient | X5R | |
| Tolerance | ±10% | |
| Voltage Rating | 50V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Out of Stock
Notify Me
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 10+ | $ 0.1537 | $ 1.54 |
| 100+ | $ 0.1408 | $ 14.08 |
| 300+ | $ 0.1341 | $ 40.23 |
| 3,000+ | $ 0.1268 | $ 380.40 |
| 6,000+ | $ 0.1249 | $ 749.40 |
| 9,000+ | $ 0.1236 | $ 1112.40 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | 0805 | |
| Capacitance | 10uF | |
| Temperature Coefficient | X5R | |
| Tolerance | ±10% | |
| Voltage Rating | 50V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| Type | Details |
|---|---|
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |



