PANASONIC EVQ-P4MB3K
| Manufacturer | |
| MPN | EVQ-P4MB3K |
| LCSC Part # | C4364348 |
| Packaging | SMD,3.4x6.2mm |
| Customer # | |
| Key Attributes | Tactile Switch SPST 500gf 3.5mm SMD (SMT) Tab 6.2mm x 3.4mm |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Switches/Tactile Switches | |
| Manufacturer | PANASONIC | |
| Packaging | SMD,3.4x6.2mm | |
| Voltage Rating | 15V | |
| Switching Life | 200,000 cycles | |
| Width | 3.4mm | |
| Operating Temperature | -40℃~+85℃ | |
| PressForce | 5N | |
| Termination Style | SMD(SMT) Tab | |
| With Lamp | - | |
| Length | 6.2mm | |
| Circuit | SPST | |
| Height | 3.5mm | |
| Contact Current | 20mA | |
| IP Rating | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Out of Stock
Notify Me
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 1.6826 | $ 1.68 |
| 10+ | $ 1.4114 | $ 14.11 |
| 30+ | $ 1.2425 | $ 37.28 |
| 100+ | $ 1.0687 | $ 106.87 |
| 500+ | $ 0.9891 | $ 494.55 |
| 1,000+ | $ 0.955 | $ 955.00 |
Standard Packaging2500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Switches/Tactile Switches | |
| Manufacturer | PANASONIC | |
| Packaging | SMD,3.4x6.2mm | |
| Voltage Rating | 15V | |
| Switching Life | 200,000 cycles | |
| Width | 3.4mm | |
| Operating Temperature | -40℃~+85℃ | |
| PressForce | 5N | |
| Termination Style | SMD(SMT) Tab | |
| With Lamp | - | |
| Length | 6.2mm | |
| Circuit | SPST | |
| Height | 3.5mm | |
| Contact Current | 20mA | |
| IP Rating | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| Type | Details |
|---|---|
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |



