DGCX MPP225J2GD110B200ZR
| Manufacturer | DGCXAsian Brands |
| MPN | MPP225J2GD110B200ZR |
| LCSC Part # | C42460063 |
| Packaging | Through Hole,P=15mm |
| Customer # | |
| Key Attributes | CAP FILM 2.2uF ±5% 400V TH |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | DGCX | |
| Packaging | Through Hole,P=15mm | |
| Capacitance | 2.2uF | |
| Voltage Rating | 400V | |
| Tolerance | ±5% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 250 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,825
1,825 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1249 | $ 0.62 |
| 50+ | $ 0.0992 | $ 4.96 |
| 250+ | $ 0.0863 | $ 21.58 |
| 500+ | $ 0.0766 | $ 38.30 |
| 2,500+ | $ 0.0689 | $ 172.25 |
| 5,000+ | $ 0.065 | $ 325.00 |
Standard Packaging250/Full Bag | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | DGCX | |
| Packaging | Through Hole,P=15mm | |
| Capacitance | 2.2uF | |
| Voltage Rating | 400V | |
| Tolerance | ±5% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 250 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



