PANASONIC EVQPLDA15
| Manufacturer | |
| MPN | EVQPLDA15 |
| LCSC Part # | C424352 |
| Packaging | SMD,4.9x4.9mm |
| Customer # | |
| Key Attributes | SWITCH TACTILE SPST 1N SMD R/A |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Switches/Tactile Switches | |
| Manufacturer | PANASONIC | |
| Packaging | SMD,4.9x4.9mm | |
| with Bracket | Without Bracket | |
| PressForce | 1N | |
| Length | 4.9mm | |
| Height | 1.5mm | |
| Voltage Rating | 15V | |
| Switching Life | 500,000 Cycles | |
| Operating Temperature | -20℃~+70℃ | |
| Width | 4.9mm | |
| Installation Method | Surface Mount, Right Angle | |
| Termination Style | SMD(SMT) Tab | |
| Actuator Style | Round Button | |
| With Lamp | - | |
| Actuator/Cap Color | Silver | |
| Circuit | SPST | |
| IP Rating | - | |
| Contact Current | 20mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 3,845
3,845 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.19 | $ 0.95 |
| 50+ | $ 0.151 | $ 7.55 |
| 150+ | $ 0.1342 | $ 20.13 |
| 500+ | $ 0.1134 | $ 56.70 |
| 2,500+ | $ 0.1041 | $ 260.25 |
| 5,000+ | $ 0.0985 | $ 492.50 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Switches/Tactile Switches | |
| Manufacturer | PANASONIC | |
| Packaging | SMD,4.9x4.9mm | |
| with Bracket | Without Bracket | |
| PressForce | 1N | |
| Length | 4.9mm | |
| Height | 1.5mm | |
| Voltage Rating | 15V | |
| Switching Life | 500,000 Cycles | |
| Operating Temperature | -20℃~+70℃ | |
| Width | 4.9mm | |
| Installation Method | Surface Mount, Right Angle | |
| Termination Style | SMD(SMT) Tab | |
| Actuator Style | Round Button | |
| With Lamp | - | |
| Actuator/Cap Color | Silver | |
| Circuit | SPST | |
| IP Rating | - | |
| Contact Current | 20mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| Type | Details |
|---|---|
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |



