HXY MOSFET LD1117S50CTR-HXY
| Manufacturer | HXY MOSFETAsian Brands |
| MPN | LD1117S50CTR-HXY |
| LCSC Part # | C42432299 |
| Packaging | SOT-223 |
| Customer # | |
| Key Attributes | 800mA Bipolar Linear Regulator |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Manufacturer | HXY MOSFET | |
| Packaging | SOT-223 | |
| Output Voltage | 5V | |
| Number of Outputs | 1 | |
| Operating Temperature | -20℃~+125℃@(Tj) | |
| Supply Current (Iq) | 2mA | |
| Output Configuration | Positive | |
| Operating Voltage | 15V | |
| Output Current | 800mA | |
| Output Type | Fixed | |
| Features | Thermal shutdown |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 65
65 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1273 | $ 0.64 |
| 50+ | $ 0.1006 | $ 5.03 |
| 150+ | $ 0.0873 | $ 13.10 |
| 500+ | $ 0.0773 | $ 38.65 |
| 2,500+ | $ 0.0693 | $ 173.25 |
| 5,000+ | $ 0.0653 | $ 326.50 |
Standard Packaging2500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Manufacturer | HXY MOSFET | |
| Packaging | SOT-223 | |
| Output Voltage | 5V | |
| Number of Outputs | 1 | |
| Operating Temperature | -20℃~+125℃@(Tj) | |
| Supply Current (Iq) | 2mA | |
| Output Configuration | Positive | |
| Operating Voltage | 15V | |
| Output Current | 800mA | |
| Output Type | Fixed | |
| Features | Thermal shutdown |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



