TONYU DYWH-ITR1502SR40A/08T
| Manufacturer | TONYUAsian Brands |
| MPN | DYWH-ITR1502SR40A/08T |
| LCSC Part # | C42422352 |
| Packaging | SMD-4P,4x3mm |
| Customer # | |
| Key Attributes | 4mm SMD-4P,4x3mm Reflective - Analog Output RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Reflective - Analog Output | |
| Manufacturer | TONYU | |
| Packaging | SMD-4P,4x3mm | |
| Voltage - Forward(Vf) | 1.2V | |
| Wavelength | 940nm | |
| Sensing Distance | 4mm | |
| Output Type | Phototransistor |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 800 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 540
540 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1889 | $ 0.94 |
| 50+ | $ 0.1483 | $ 7.42 |
| 150+ | $ 0.131 | $ 19.65 |
| 800+ | $ 0.1093 | $ 87.44 |
| 2,400+ | $ 0.0996 | $ 239.04 |
| 4,800+ | $ 0.0938 | $ 450.24 |
Standard Packaging800/Full Reel | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



