EVERLIGHT ITR8402-A
| Manufacturer | |
| MPN | ITR8402-A |
| LCSC Part # | C42394107 |
| Packaging | DIP-4 |
| Customer # | |
| Key Attributes | DIP-4 Photointerrupters - Slot Type - Transistor Output RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Photointerrupters - Slot Type - Transistor Output | |
| Manufacturer | EVERLIGHT | |
| Packaging | DIP-4 |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 90 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 21,050
21,050 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.2925 | $ 1.46 |
| 50+ | $ 0.2279 | $ 11.40 |
| 180+ | $ 0.2002 | $ 36.04 |
| 540+ | $ 0.1657 | $ 89.48 |
| 2,520+ | $ 0.1503 | $ 378.76 |
| 5,040+ | $ 0.141 | $ 710.64 |
Standard Packaging90/Full Tube | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Photointerrupters - Slot Type - Transistor Output | |
| Manufacturer | EVERLIGHT | |
| Packaging | DIP-4 |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 90 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |

