HXY MOSFET HFFSP1065B
| Manufacturer | HXY MOSFETAsian Brands |
| MPN | HFFSP1065B |
| LCSC Part # | C42389218 |
| Packaging | TO-220C-2L |
| Customer # | |
| Key Attributes | DIODE SIC 650V 30A TO-220C-2L |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Single Diodes | |
| Manufacturer | HXY MOSFET | |
| Packaging | TO-220C-2L | |
| Diode Configuration | 1 Independent | |
| Operating Junction Temperature Range | -55℃~+175℃ | |
| Voltage - DC Reverse (Vr) (Max) | 650V | |
| Voltage - Forward(Vf@If) | 1.8V@10A | |
| Reverse Leakage Current (Ir) | 60uA@650V | |
| Non-Repetitive Peak Forward Surge Current | 90A | |
| Current - Rectified | 30A |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 50 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 7
7 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.3232 | $ 1.32 |
| 10+ | $ 1.0948 | $ 10.95 |
| 50+ | $ 0.9694 | $ 48.47 |
| 100+ | $ 0.8266 | $ 82.66 |
| 500+ | $ 0.7632 | $ 381.60 |
| 1,000+ | $ 0.7346 | $ 734.60 |
Standard Packaging50/Full Tube | ||
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Single Diodes | |
| Manufacturer | HXY MOSFET | |
| Packaging | TO-220C-2L | |
| Diode Configuration | 1 Independent | |
| Operating Junction Temperature Range | -55℃~+175℃ | |
| Voltage - DC Reverse (Vr) (Max) | 650V | |
| Voltage - Forward(Vf@If) | 1.8V@10A | |
| Reverse Leakage Current (Ir) | 60uA@650V | |
| Non-Repetitive Peak Forward Surge Current | 90A | |
| Current - Rectified | 30A |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 50 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



