Ymin OLKC1101C331MF
| Manufacturer | YminAsian Brands |
| MPN | OLKC1101C331MF |
| LCSC Part # | C41379200 |
| Packaging | Through Hole,D6.3xL11mm |
| Customer # | |
| Key Attributes | CAP ALUM 330uF ±20% 16V TH |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | Ymin | |
| Packaging | Through Hole,D6.3xL11mm | |
| Voltage Rating | 16V | |
| Tolerance | ±20% | |
| Lifetime | 8000hrs@105℃ | |
| Capacitance | 330uF | |
| Ripple Current | 650mA@100kHz | |
| Pin Spacing | 2.5mm | |
| Operating Temperature | -40℃~+105℃ | |
| Equivalent Series Resistance(ESR) | 170mΩ@100kHz | |
| Height - Seated (Max) | 11mm | |
| Diameter | 6.3mm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 980
980 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0605 | $ 0.61 |
| 100+ | $ 0.0479 | $ 4.79 |
| 300+ | $ 0.0415 | $ 12.45 |
| 1,000+ | $ 0.0368 | $ 36.80 |
| 5,000+ | $ 0.033 | $ 165.00 |
| 10,000+ | $ 0.0311 | $ 311.00 |
Standard Packaging1000/Full Bag | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | Ymin | |
| Packaging | Through Hole,D6.3xL11mm | |
| Voltage Rating | 16V | |
| Tolerance | ±20% | |
| Lifetime | 8000hrs@105℃ | |
| Capacitance | 330uF | |
| Ripple Current | 650mA@100kHz | |
| Pin Spacing | 2.5mm | |
| Operating Temperature | -40℃~+105℃ | |
| Equivalent Series Resistance(ESR) | 170mΩ@100kHz | |
| Height - Seated (Max) | 11mm | |
| Diameter | 6.3mm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |



