NXP 74LVC2G04GV,125
| Manufacturer | |
| MPN | 74LVC2G04GV,125 |
| LCSC Part # | C404016 |
| Packaging | TSOP-6-1.5mm |
| Customer # | |
| Key Attributes | Dual inverter |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Logic/Gates and Inverters | |
| Manufacturer | NXP | |
| Packaging | TSOP-6-1.5mm | |
| Input Type | - | |
| Logic Family | 74LVC | |
| Voltage - Supply | 1.65V~5.5V | |
| Propagation Delay | 1.9ns@5.5V,50pF | |
| Output Logic Level - Low | - | |
| Input Logic Level - High | - | |
| Input Logic Level - Low | - | |
| Operating Temperature | -40℃~+125℃ | |
| Number of Circuits | - | |
| Output Logic Level - High | - | |
| Quiescent Current(Iq) | 4uA | |
| Number of Channels | - | |
| Current - Output High(IOH) | - | |
| Current - Output Low(IOL) | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 285
285 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.2343 | $ 1.17 |
| 50+ | $ 0.1821 | $ 9.11 |
| 150+ | $ 0.1597 | $ 23.96 |
| 500+ | $ 0.1318 | $ 65.90 |
| 2,500+ | $ 0.1194 | $ 298.50 |
| 5,000+ | $ 0.1119 | $ 559.50 |
Standard Packaging3000/Full Reel | ||
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Logic/Gates and Inverters | |
| Manufacturer | NXP | |
| Packaging | TSOP-6-1.5mm | |
| Input Type | - | |
| Logic Family | 74LVC | |
| Voltage - Supply | 1.65V~5.5V | |
| Propagation Delay | 1.9ns@5.5V,50pF | |
| Output Logic Level - Low | - | |
| Input Logic Level - High | - | |
| Input Logic Level - Low | - | |
| Operating Temperature | -40℃~+125℃ | |
| Number of Circuits | - | |
| Output Logic Level - High | - | |
| Quiescent Current(Iq) | 4uA | |
| Number of Channels | - | |
| Current - Output High(IOH) | - | |
| Current - Output Low(IOL) | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
