PANJIT ZMM55-B5V6_R1_10001
| Manufacturer | PANJITAsian Brands |
| MPN | ZMM55-B5V6_R1_10001 |
| LCSC Part # | C391765 |
| Packaging | MiniMELF(LL-34) |
| Customer # | |
| Key Attributes | DIODE ZENER 5.6V 500mW MiniMELF(LL-34) |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Manufacturer | PANJIT | |
| Packaging | MiniMELF(LL-34) | |
| Tolerance | - | |
| Pd - Power Dissipation | 500mW | |
| Operating Junction Temperature Range | -65℃~+175℃ | |
| Reverse Leakage Current (Ir) | 100nA@1V | |
| Impedance(Zzt) | 25Ω | |
| Diode Configuration | 1 Independent | |
| Zener Voltage(Range) | 5.49V~5.71V | |
| Zener Voltage(Nom) | 5.6V | |
| Impedance(Zzk) | 450Ω |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 20 |
| Multiple | 20 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Out of Stock
Notify Me
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 20+ | $ 0.0238 | $ 0.48 |
| 200+ | $ 0.0189 | $ 3.78 |
| 600+ | $ 0.0162 | $ 9.72 |
| 2,500+ | $ 0.0137 | $ 34.25 |
| 10,000+ | $ 0.0123 | $ 123.00 |
| 20,000+ | $ 0.0116 | $ 232.00 |
Standard Packaging2500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Manufacturer | PANJIT | |
| Packaging | MiniMELF(LL-34) | |
| Tolerance | - | |
| Pd - Power Dissipation | 500mW | |
| Operating Junction Temperature Range | -65℃~+175℃ | |
| Reverse Leakage Current (Ir) | 100nA@1V | |
| Impedance(Zzt) | 25Ω | |
| Diode Configuration | 1 Independent | |
| Zener Voltage(Range) | 5.49V~5.71V | |
| Zener Voltage(Nom) | 5.6V | |
| Impedance(Zzk) | 450Ω |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 20 |
| Multiple | 20 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



