MICROCHIP LX34050QPW
| Manufacturer | |
| MPN | LX34050QPW |
| LCSC Part # | C3824897 |
| Packaging | TSSOP-14 |
| Customer # | |
| Key Attributes | TSSOP-14 Angle, Linear Position Measuring RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Position Sensors/Angle, Linear Position Measuring | |
| Manufacturer | MICROCHIP | |
| Packaging | TSSOP-14 | |
| Features | Signal filtering processing;Self-calibration;Fault diagnosis | |
| Voltage - Supply | 4V~6V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 96 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 10
10 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 3.8855 | $ 3.89 |
| 10+ | $ 3.7947 | $ 37.95 |
| 30+ | $ 3.7347 | $ 112.04 |
| 100+ | $ 3.6748 | $ 367.48 |
Standard Packaging96/Full Tube | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 9031809090 |
| USHTS | 9031808070 |
| TARIC | 9031808000 |
| CAHTS | 9031800090 |
| BRHTS | 90318099 |
| INHTS | 90318000 |
| MXHTS | 9031.80.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 9031809090 |
| USHTS | 9031808070 |
| TARIC | 9031808000 |
| Type | Details |
|---|---|
| CAHTS | 9031800090 |
| BRHTS | 90318099 |
| INHTS | 90318000 |
| MXHTS | 9031.80.99 |



