baocheng GBU1510
| Manufacturer | baochengAsian Brands |
| MPN | GBU1510 |
| LCSC Part # | C350460 |
| Packaging | GBU |
| Customer # | |
| Key Attributes | BRIDGE RECT 1kV 15A GBU |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Bridge Rectifiers | |
| Manufacturer | baocheng | |
| Packaging | GBU | |
| Non-Repetitive Peak Forward Surge Current | 220A | |
| Operating Junction Temperature Range | -55℃~+150℃ | |
| Voltage - Forward(Vf@If) | 1.1V@7.5A | |
| Reverse Leakage Current (Ir) | 10uA@1kV | |
| Current - Rectified | 15A | |
| Voltage - DC Reverse(Vr) | 1kV |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 250 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 76,770
76,770 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.2147$ 0.2040 | $ 1.02 |
| 50+ | $ 0.1875$ 0.1782 | $ 8.91 |
| 250+ | $ 0.1758$ 0.1671 | $ 41.78 |
| 500+ | $ 0.1613$ 0.1533 | $ 76.65 |
| 2,500+ | $ 0.1548$ 0.1471 | $ 367.75 |
| 5,000+ | $ 0.1509$ 0.1434 | $ 717.00 |
Standard Packaging250/Full Box | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8504409190 |
| USHTS | 8504409540 |
| TARIC | 8504409590 |
| CAHTS | 8504409099 |
| BRHTS | 85044090 |
| INHTS | 85044090 |
| MXHTS | 8504.40.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8504409190 |
| USHTS | 8504409540 |
| TARIC | 8504409590 |
| Type | Details |
|---|---|
| CAHTS | 8504409099 |
| BRHTS | 85044090 |
| INHTS | 85044090 |
| MXHTS | 8504.40.99 |



