VISHAY MAL218697407E3
| Manufacturer | |
| MPN | MAL218697407E3 |
| LCSC Part # | C3275060 |
| Packaging | SMD,D10xL12.7mm |
| Customer # | |
| Key Attributes | 820uF 10V 225mA@120Hz 15mΩ ±20% SMD,D10xL12.7mm Aluminum - Polymer Capacitors RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum - Polymer Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | SMD,D10xL12.7mm | |
| Lifetime | 2000hrs@125℃ | |
| Capacitance | 820uF | |
| Height - Seated (Max) | 12.7mm | |
| Voltage Rating | 10V | |
| Operating Temperature | -55℃~+125℃ | |
| Diameter | 10mm | |
| Pin Spacing | - | |
| Ripple Current | 225mA@120Hz | |
| Equivalent Series Resistance(ESR) | 15mΩ | |
| Tolerance | ±20% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 400 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Out of Stock
Stock Notification
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 1.4659 | $ 1.47 |
| 200+ | $ 0.5679 | $ 113.58 |
| 400+ | $ 0.5478 | $ 219.12 |
| 800+ | $ 0.5385 | $ 430.80 |
Standard Packaging400/Full Box | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |

