Xucheng Elec 5F.0500210000R1
| Manufacturer | Xucheng ElecAsian Brands |
| MPN | 5F.0500210000R1 |
| LCSC Part # | C3123 |
| Packaging | D5.2xL20mm |
| Customer # | |
| Key Attributes | FUSE BRD MNT 500mA D5.2xL20mm |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Fuses | |
| Manufacturer | Xucheng Elec | |
| Packaging | D5.2xL20mm | |
| Melting I2t | 0.676 | |
| Interrupt Rating | 35A | |
| Operating Temperature | -40℃~+125℃ | |
| Type | Glass Tube Fuse | |
| Length | 20mm | |
| Current Rating | 500mA | |
| Voltage Rating (DC) | 250V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 24,120
24,120 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.061$ 0.0580 | $ 0.58 |
| 100+ | $ 0.0481$ 0.0457 | $ 4.57 |
| 500+ | $ 0.0416$ 0.0396 | $ 19.80 |
| 1,000+ | $ 0.0368$ 0.0350 | $ 35.00 |
| 4,000+ | $ 0.0329$ 0.0313 | $ 125.20 |
| 10,000+ | $ 0.031$ 0.0295 | $ 295.00 |
Standard Packaging500/Full Bag | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Fuses | |
| Manufacturer | Xucheng Elec | |
| Packaging | D5.2xL20mm | |
| Melting I2t | 0.676 | |
| Interrupt Rating | 35A | |
| Operating Temperature | -40℃~+125℃ | |
| Type | Glass Tube Fuse | |
| Length | 20mm | |
| Current Rating | 500mA | |
| Voltage Rating (DC) | 250V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8536100000 |
| USHTS | 8536100040 |
| TARIC | 8536109010 |
| CAHTS | 8536100000 |
| BRHTS | 85361000 |
| INHTS | 85361010 |
| MXHTS | 8536.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8536100000 |
| USHTS | 8536100040 |
| TARIC | 8536109010 |
| Type | Details |
|---|---|
| CAHTS | 8536100000 |
| BRHTS | 85361000 |
| INHTS | 85361010 |
| MXHTS | 8536.10.01 |



