DEALON TD-1125SE-2.5H-250
| Manufacturer | DEALONAsian Brands |
| MPN | TD-1125SE-2.5H-250 |
| LCSC Part # | C2905129 |
| Packaging | SMD-4P,6.4x6mm |
| Customer # | |
| Key Attributes | Tactile Switch 2.5mm 6.4mm x 6mm |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Switches/Tactile Switches | |
| Manufacturer | DEALON | |
| Packaging | SMD-4P,6.4x6mm | |
| Switching Life | - | |
| with Bracket | With Bracket | |
| Width | 6mm | |
| Installation Method | Surface Mount,Vertical | |
| PressForce | 2.5N | |
| Termination Style | SMD(SMT) Tab | |
| Actuator Style | Round Button | |
| With Lamp | No | |
| Actuator/Cap Color | Red | |
| Circuit | SPST | |
| Length | 6.4mm | |
| Height | 2.5mm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 20 |
| Multiple | 20 |
| Standard Packaging | 1500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 660
660 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 20+ | $ 0.0377$ 0.0359 | $ 0.72 |
| 200+ | $ 0.0296$ 0.0282 | $ 5.64 |
| 600+ | $ 0.0251$ 0.0239 | $ 14.34 |
| 1,500+ | $ 0.0215$ 0.0205 | $ 30.75 |
| 10,500+ | $ 0.0191$ 0.0182 | $ 191.10 |
| 19,500+ | $ 0.0178$ 0.0170 | $ 331.50 |
Standard Packaging1500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Switches/Tactile Switches | |
| Manufacturer | DEALON | |
| Packaging | SMD-4P,6.4x6mm | |
| Switching Life | - | |
| with Bracket | With Bracket | |
| Width | 6mm | |
| Installation Method | Surface Mount,Vertical | |
| PressForce | 2.5N | |
| Termination Style | SMD(SMT) Tab | |
| Actuator Style | Round Button | |
| With Lamp | No | |
| Actuator/Cap Color | Red | |
| Circuit | SPST | |
| Length | 6.4mm | |
| Height | 2.5mm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 20 |
| Multiple | 20 |
| Standard Packaging | 1500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| Type | Details |
|---|---|
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |



