Viking AR05DTNW1001
| Manufacturer | VikingAsian Brands |
| MPN | AR05DTNW1001 |
| LCSC Part # | C2902634 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | RES 1kΩ ±0.5% 125mW 0805 |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Viking | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 1kΩ | |
| Operating Temperature | -55℃~+155℃ | |
| Voltage Rating | 150V | |
| Type | Thin Film Resistor | |
| Tolerance | ±0.5% | |
| Temperature Coefficient | ±15ppm/℃ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 20 |
| Multiple | 20 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,900
1,900 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 20+ | $ 0.0396 | $ 0.79 |
| 200+ | $ 0.0309 | $ 6.18 |
| 600+ | $ 0.026 | $ 15.60 |
| 5,000+ | $ 0.0231 | $ 115.50 |
| 10,000+ | $ 0.0206 | $ 206.00 |
| 20,000+ | $ 0.0192 | $ 384.00 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Viking | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 1kΩ | |
| Operating Temperature | -55℃~+155℃ | |
| Voltage Rating | 150V | |
| Type | Thin Film Resistor | |
| Tolerance | ±0.5% | |
| Temperature Coefficient | ±15ppm/℃ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 20 |
| Multiple | 20 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |



