YONGYUTAI MB6S
| Manufacturer | YONGYUTAIAsian Brands |
| MPN | MB6S |
| LCSC Part # | C2892564 |
| Packaging | MBS |
| Customer # | |
| Key Attributes | BRIDGE RECT 600V 0.8A MBS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Bridge Rectifiers | |
| Manufacturer | YONGYUTAI | |
| Packaging | MBS | |
| Non-Repetitive Peak Forward Surge Current | 35A | |
| Operating Junction Temperature Range | -55℃~+150℃ | |
| Reverse Leakage Current (Ir) | 5uA@600V | |
| Voltage - Forward(Vf@If) | 1.1V@1A | |
| Current - Rectified | 800mA | |
| Voltage - DC Reverse(Vr) | 600V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 50 |
| Multiple | 50 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 110,650
110,650 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 50+ | $ 0.0148$ 0.0141 | $ 0.71 |
| 500+ | $ 0.0124$ 0.0118 | $ 5.90 |
| 3,000+ | $ 0.0091$ 0.0087 | $ 26.10 |
| 6,000+ | $ 0.0082$ 0.0078 | $ 46.80 |
| 24,000+ | $ 0.0075$ 0.0072 | $ 172.80 |
| 51,000+ | $ 0.0072$ 0.0069 | $ 351.90 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Bridge Rectifiers | |
| Manufacturer | YONGYUTAI | |
| Packaging | MBS | |
| Non-Repetitive Peak Forward Surge Current | 35A | |
| Operating Junction Temperature Range | -55℃~+150℃ | |
| Reverse Leakage Current (Ir) | 5uA@600V | |
| Voltage - Forward(Vf@If) | 1.1V@1A | |
| Current - Rectified | 800mA | |
| Voltage - DC Reverse(Vr) | 600V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 50 |
| Multiple | 50 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8504409190 |
| USHTS | 8504409540 |
| TARIC | 8504409590 |
| CAHTS | 8504409099 |
| BRHTS | 85044090 |
| INHTS | 85044090 |
| MXHTS | 8504.40.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8504409190 |
| USHTS | 8504409540 |
| TARIC | 8504409590 |
| Type | Details |
|---|---|
| CAHTS | 8504409099 |
| BRHTS | 85044090 |
| INHTS | 85044090 |
| MXHTS | 8504.40.99 |



