BZCN TSC015A04818B
| Manufacturer | BZCNAsian Brands |
| MPN | TSC015A04818B |
| LCSC Part # | C2888508 |
| Packaging | SMD-4P,4.5x4.5mm |
| Customer # | |
| Key Attributes | SWITCH TACTILE 180gf SMD |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Switches/Tactile Switches | |
| Manufacturer | BZCN | |
| Packaging | SMD-4P,4.5x4.5mm | |
| with Bracket | Without Bracket | |
| PressForce | 1.8N | |
| Length | 4.5mm | |
| Height | 4.8mm | |
| Voltage Rating | 12V | |
| Switching Life | - | |
| Width | 4.5mm | |
| Installation Method | Surface Mount,Vertical | |
| Termination Style | SMD(SMT) Tab | |
| Actuator Style | Round Button | |
| With Lamp | No | |
| Circuit | SPST | |
| Actuator/Cap Color | Black | |
| Contact Current | 50mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 50 |
| Multiple | 50 |
| Standard Packaging | 1500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,600
1,600 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 50+ | $ 0.016 | $ 0.80 |
| 500+ | $ 0.0125 | $ 6.25 |
| 1,500+ | $ 0.0105 | $ 15.75 |
| 4,500+ | $ 0.0094 | $ 42.30 |
| 25,500+ | $ 0.0083 | $ 211.65 |
| 49,500+ | $ 0.0078 | $ 386.10 |
Standard Packaging1500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Switches/Tactile Switches | |
| Manufacturer | BZCN | |
| Packaging | SMD-4P,4.5x4.5mm | |
| with Bracket | Without Bracket | |
| PressForce | 1.8N | |
| Length | 4.5mm | |
| Height | 4.8mm | |
| Voltage Rating | 12V | |
| Switching Life | - | |
| Width | 4.5mm | |
| Installation Method | Surface Mount,Vertical | |
| Termination Style | SMD(SMT) Tab | |
| Actuator Style | Round Button | |
| With Lamp | No | |
| Circuit | SPST | |
| Actuator/Cap Color | Black | |
| Contact Current | 50mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 50 |
| Multiple | 50 |
| Standard Packaging | 1500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| Type | Details |
|---|---|
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |



