PANASONIC AQY2C5R3PZ
| Manufacturer | |
| MPN | AQY2C5R3PZ |
| LCSC Part # | C2152350 |
| Packaging | TSON-4(1.8x2) |
| Customer # | |
| Key Attributes | One normally open: 2A (SPST-NO) 200V 9Ω 1.5V 100V TSON-4(1.8x2) Solid State Relays (SSR) RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Relays/Solid State Relays (SSR) | |
| Manufacturer | PANASONIC | |
| Packaging | TSON-4(1.8x2) | |
| Contact Form | One normally open: 2A (SPST-NO) | |
| Turn-on time | 60us | |
| Isolation Voltage(Vrms) | 200V | |
| RDS(on) | 9Ω | |
| Turn-off time | 20us | |
| Features | - | |
| Forward voltage | 1.5V | |
| Load Voltage | 100V | |
| load current | 120mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Out of Stock
Stock Notification
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 5.1657 | $ 5.17 |
| 10+ | $ 4.45 | $ 44.50 |
| 30+ | $ 4.0135 | $ 120.41 |
| 100+ | $ 3.6479 | $ 364.79 |
Standard Packaging3500/Full Reel | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8536411090 |
| USHTS | 8536410030 |
| TARIC | 8536411090 |
| CAHTS | 8536410099 |
| BRHTS | 85364100 |
| INHTS | 85364100 |
| MXHTS | 8536.41.10 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8536411090 |
| USHTS | 8536410030 |
| TARIC | 8536411090 |
| Type | Details |
|---|---|
| CAHTS | 8536410099 |
| BRHTS | 85364100 |
| INHTS | 85364100 |
| MXHTS | 8536.41.10 |

