FEIG ELECTRONIC 6236.002.10
| Manufacturer | |
| MPN | 6236.002.10 |
| LCSC Part # | C19952779 |
| Packaging | - |
| Customer # | |
| Key Attributes | UHF LoCFIELD? Antenna for Individually Tailored RFID Reading Zones |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | RF and Wireless/RFID Antennas | |
| Manufacturer | FEIG ELECTRONIC | |
| Packaging | - | |
| VSWR | 1.8 | |
| Peak Gain | -7dBi | |
| Impedance | 50Ω |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Out of Stock
Stock Notification
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 566.4527 | $ 566.45 |
| 200+ | $ 532.0115 | $ 106402.30 |
| 500+ | $ 514.2346 | $ 257117.30 |
| 1,000+ | $ 505.4489 | $ 505448.90 |
Standard Packaging1/Full Bag | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8517710000 |
| USHTS | 8517790000 |
| TARIC | 8517710000 |
| CAHTS | 8517710000 |
| BRHTS | 85177110 |
| INHTS | 85177100 |
| MXHTS | 8517.70.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8517710000 |
| USHTS | 8517790000 |
| TARIC | 8517710000 |
| Type | Details |
|---|---|
| CAHTS | 8517710000 |
| BRHTS | 85177110 |
| INHTS | 85177100 |
| MXHTS | 8517.70.99 |

