ALPSALPINE SKTTABE010
| Manufacturer | |
| MPN | SKTTABE010 |
| LCSC Part # | C19724059 |
| Packaging | SMD-4P,6.2x6.2mm |
| Customer # | |
| Key Attributes | SWITCH TACTILE 4N |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Switches/Tactile Switches | |
| Manufacturer | ALPSALPINE | |
| Packaging | SMD-4P,6.2x6.2mm | |
| Voltage Rating | 16V | |
| Switching Life | 500,000 cycles | |
| Operating Temperature | -40℃~+90℃ | |
| Width | 6.2mm | |
| Installation Method | Surface Mount,Vertical | |
| PressForce | 4.08N | |
| Termination Style | J-Lead | |
| Circuit | SPST-NO | |
| Length | 6.2mm | |
| Contact Current | 25mA | |
| Height | 4.4mm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1600 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 3,200
3,200 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.5209 | $ 0.52 |
| 10+ | $ 0.4102 | $ 4.10 |
| 30+ | $ 0.3614 | $ 10.84 |
| 100+ | $ 0.3028 | $ 30.28 |
| 500+ | $ 0.2539 | $ 126.95 |
| 1,000+ | $ 0.2377 | $ 237.70 |
Standard Packaging1600/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Switches/Tactile Switches | |
| Manufacturer | ALPSALPINE | |
| Packaging | SMD-4P,6.2x6.2mm | |
| Voltage Rating | 16V | |
| Switching Life | 500,000 cycles | |
| Operating Temperature | -40℃~+90℃ | |
| Width | 6.2mm | |
| Installation Method | Surface Mount,Vertical | |
| PressForce | 4.08N | |
| Termination Style | J-Lead | |
| Circuit | SPST-NO | |
| Length | 6.2mm | |
| Contact Current | 25mA | |
| Height | 4.4mm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1600 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| Type | Details |
|---|---|
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |



