Kyocera AVX TPST106K010R1000
| Manufacturer | |
| MPN | TPST106K010R1000 |
| LCSC Part # | C1955338 |
| Packaging | CASE-T-3528-12(mm) |
| Customer # | |
| Key Attributes | 10uF ±10% 10V Tantalum Capacitors CASE-T-3528-12(mm) |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Tantalum Capacitors | |
| Manufacturer | Kyocera AVX | |
| Packaging | CASE-T-3528-12(mm) | |
| Capacitance | 10uF | |
| Current - Leakage | - | |
| Voltage Rating | 10V | |
| Ripple Current | - | |
| Operating Temperature | -55℃~+125℃ | |
| Equivalent Series Resistance(ESR) | 1Ω@100kHz | |
| Tolerance | ±10% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Not available now
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532211000 |
| USHTS | 8532210080 |
| TARIC | 8532210000 |
| CAHTS | 8532210010 |
| BRHTS | 85322119 |
| INHTS | 85322100 |
| MXHTS | 8532.21.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532211000 |
| USHTS | 8532210080 |
| TARIC | 8532210000 |
| Type | Details |
|---|---|
| CAHTS | 8532210010 |
| BRHTS | 85322119 |
| INHTS | 85322100 |
| MXHTS | 8532.21.01 |

