PANASONIC EEUFC1E471
| Manufacturer | |
| MPN | EEUFC1E471 |
| LCSC Part # | C178668 |
| Packaging | Through Hole,D10xL16mm |
| Customer # | |
| Key Attributes | CAP ALUM 470uF ±20% 25V TH |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | PANASONIC | |
| Packaging | Through Hole,D10xL16mm | |
| Tolerance | ±20% | |
| Voltage Rating | 25V | |
| Capacitance | 470uF | |
| Lifetime | 3000hrs@105℃ | |
| Ripple Current | 1.05A@100kHz | |
| Pin Spacing | 5mm | |
| Operating Temperature | -55℃~+105℃ | |
| Equivalent Series Resistance(ESR) | 68mΩ@100kHz | |
| Height - Seated (Max) | 16mm | |
| Diameter | 10mm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 200 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Out of Stock
Notify Me
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 5+ | $ 0.3216 | $ 1.61 |
| 50+ | $ 0.2573 | $ 12.87 |
| 150+ | $ 0.2297 | $ 34.46 |
| 500+ | $ 0.1953 | $ 97.65 |
| 2,500+ | $ 0.1799 | $ 449.75 |
| 5,000+ | $ 0.1707 | $ 853.50 |
Standard Packaging200/Full Bag | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | PANASONIC | |
| Packaging | Through Hole,D10xL16mm | |
| Tolerance | ±20% | |
| Voltage Rating | 25V | |
| Capacitance | 470uF | |
| Lifetime | 3000hrs@105℃ | |
| Ripple Current | 1.05A@100kHz | |
| Pin Spacing | 5mm | |
| Operating Temperature | -55℃~+105℃ | |
| Equivalent Series Resistance(ESR) | 68mΩ@100kHz | |
| Height - Seated (Max) | 16mm | |
| Diameter | 10mm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 200 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |



