Johanson Dielectrics 5400BL15B0200001E
| Manufacturer | |
| MPN | 5400BL15B0200001E |
| LCSC Part # | C17605937 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | 9.5dB 180°@±10° 4.9GHz~5.875GHz 1dB 50Ω:200Ω 0805 Balun RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | RF and Wireless/Balun | |
| Manufacturer | Johanson Dielectrics | |
| Packaging | 0805 | |
| Amplitude Balance (Max) | 2dB | |
| Return Loss(Min) | 9.5dB | |
| Phase Difference | 180°@±10° | |
| Frequency Range | 4.9GHz~5.875GHz | |
| Operating Temperature | -40℃~+85℃ | |
| Insertion Loss | 1dB | |
| Impedance - Unbalanced/Balanced | 50Ω:200Ω |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Features
AI Translation
- Install these devices with the brown-marked side facing up.
- Trace width should be designed according to PCB material and thickness to match 50Ω characteristic impedance.
Out of Stock
Notify Me
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.4696 | $ 0.47 |
| 200+ | $ 0.1879 | $ 37.58 |
| 500+ | $ 0.1818 | $ 90.90 |
| 1,000+ | $ 0.1788 | $ 178.80 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8504319000 |
| USHTS | 8504312000 |
| TARIC | 8504318090 |
| CAHTS | 8504310020 |
| BRHTS | 85043199 |
| INHTS | 85043100 |
| MXHTS | 8504.31.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8504319000 |
| USHTS | 8504312000 |
| TARIC | 8504318090 |
| Type | Details |
|---|---|
| CAHTS | 8504310020 |
| BRHTS | 85043199 |
| INHTS | 85043100 |
| MXHTS | 8504.31.99 |

