NXP PCA9554PW,118
| Manufacturer | |
| MPN | PCA9554PW,118 |
| LCSC Part # | C17230 |
| Packaging | TSSOP-16 |
| Customer # | |
| Key Attributes | 8-bit I2C-bus and SMBus I/O port with interrupt |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Manufacturer | NXP | |
| Packaging | TSSOP-16 | |
| Operating Temperature | -40℃~+85℃ | |
| Interrupt Output | Interrupt Output | |
| Output Type | - | |
| Number of I/O | 8 | |
| Features | Reset function;Cascade and address expansion | |
| Voltage - Supply | 2.3V~5.5V | |
| Quiescent Supply Current | 250nA | |
| Number of Supporting Devices | 8 | |
| Current - Output High(IOH) | 10mA | |
| Interface | I2C;SMBus |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 29,889
29,889 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.1667$ 1.1434 | $ 1.14 |
| 10+ | $ 0.9652$ 0.9459 | $ 9.46 |
| 30+ | $ 0.8564$ 0.8393 | $ 25.18 |
| 100+ | $ 0.7313$ 0.7167 | $ 71.67 |
| 500+ | $ 0.676$ 0.6625 | $ 331.25 |
| 1,000+ | $ 0.65$ 0.6370 | $ 637.00 |
Standard Packaging2500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Manufacturer | NXP | |
| Packaging | TSSOP-16 | |
| Operating Temperature | -40℃~+85℃ | |
| Interrupt Output | Interrupt Output | |
| Output Type | - | |
| Number of I/O | 8 | |
| Features | Reset function;Cascade and address expansion | |
| Voltage - Supply | 2.3V~5.5V | |
| Quiescent Supply Current | 250nA | |
| Number of Supporting Devices | 8 | |
| Current - Output High(IOH) | 10mA | |
| Interface | I2C;SMBus |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
