UNI-ROYAL 0805W8F1006T5E
| Manufacturer | UNI-ROYALAsian Brands |
| MPN | 0805W8F1006T5E |
| LCSC Part # | C169373 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | RES 100MΩ ±1% 125mW 0805 |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | UNI-ROYAL | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 100MΩ | |
| Operating Temperature | -55℃~+155℃ | |
| Voltage Rating | 150V | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 50 |
| Multiple | 50 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 81,650
81,650 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 50+ | $ 0.0136$ 0.0135 | $ 0.68 |
| 500+ | $ 0.0109$ 0.0108 | $ 5.40 |
| 1,500+ | $ 0.0094 | $ 14.10 |
| 5,000+ | $ 0.0085 | $ 42.50 |
| 25,000+ | $ 0.0077 | $ 192.50 |
| 50,000+ | $ 0.0073 | $ 365.00 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | UNI-ROYAL | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 100MΩ | |
| Operating Temperature | -55℃~+155℃ | |
| Voltage Rating | 150V | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 50 |
| Multiple | 50 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |



