VISHAY CWR26HH336KCFZ\TR
| Manufacturer | |
| MPN | CWR26HH336KCFZ\TR |
| LCSC Part # | C1660136 |
| Packaging | 2214 |
| Customer # | |
| Key Attributes | 33uF ±10% 15V Tantalum Capacitors 2214 |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Tantalum Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | 2214 | |
| Capacitance | 33uF | |
| Current - Leakage | - | |
| Voltage Rating | 15V | |
| Ripple Current | - | |
| Operating Temperature | -55℃~+125℃ | |
| Equivalent Series Resistance(ESR) | 800mΩ | |
| Tolerance | ±10% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Out of Stock
Notify Me
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 32.6197 | $ 32.62 |
| 200+ | $ 12.6241 | $ 2524.82 |
| 500+ | $ 12.1811 | $ 6090.55 |
| 1,000+ | $ 11.9619 | $ 11961.90 |
Standard Packaging1000/Full Bag | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Tantalum Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | 2214 | |
| Capacitance | 33uF | |
| Current - Leakage | - | |
| Voltage Rating | 15V | |
| Ripple Current | - | |
| Operating Temperature | -55℃~+125℃ | |
| Equivalent Series Resistance(ESR) | 800mΩ | |
| Tolerance | ±10% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532211000 |
| USHTS | 8532210080 |
| TARIC | 8532210000 |
| CAHTS | 8532210010 |
| BRHTS | 85322119 |
| INHTS | 85322100 |
| MXHTS | 8532.21.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532211000 |
| USHTS | 8532210080 |
| TARIC | 8532210000 |
| Type | Details |
|---|---|
| CAHTS | 8532210010 |
| BRHTS | 85322119 |
| INHTS | 85322100 |
| MXHTS | 8532.21.01 |

