muRata BLM03HG102SN1D
| Manufacturer | |
| MPN | BLM03HG102SN1D |
| LCSC Part # | C160965 |
| Packaging | 0201 |
| Customer # | |
| Key Attributes | FERRITE BEAD 1kΩ 0201 1LN |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Filters/Ferrite Beads and Chips | |
| Manufacturer | muRata | |
| Packaging | 0201 | |
| DC Resistance(DCR) | 2.6Ω | |
| Operating Temperature | -55℃~+125℃ | |
| Number of Lines | 1 | |
| Tolerance | ±25% | |
| Current Rating | 125mA | |
| Impedance @ Frequency | 1kΩ@100MHz |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 50 |
| Multiple | 50 |
| Standard Packaging | 15000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 2,400
2,400 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 50+ | $ 0.0272 | $ 1.36 |
| 500+ | $ 0.023 | $ 11.50 |
| 1,500+ | $ 0.0207 | $ 31.05 |
| 15,000+ | $ 0.0189 | $ 283.50 |
| 30,000+ | $ 0.0177 | $ 531.00 |
| 45,000+ | $ 0.0171 | $ 769.50 |
Standard Packaging15000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Filters/Ferrite Beads and Chips | |
| Manufacturer | muRata | |
| Packaging | 0201 | |
| DC Resistance(DCR) | 2.6Ω | |
| Operating Temperature | -55℃~+125℃ | |
| Number of Lines | 1 | |
| Tolerance | ±25% | |
| Current Rating | 125mA | |
| Impedance @ Frequency | 1kΩ@100MHz |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 50 |
| Multiple | 50 |
| Standard Packaging | 15000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



