YAGEO CC0603KRX7R9BB104
| Manufacturer | YAGEOAsian Brands |
| MPN | CC0603KRX7R9BB104 |
| LCSC Part # | C14663 |
| Packaging | 0603 |
| Customer # | |
| Key Attributes | CAP CER 100nF 50V X7R 0603 |
| Datasheet |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | YAGEO | |
| Packaging | 0603 | |
| Capacitance | 100nF | |
| Temperature Coefficient | X7R | |
| Tolerance | ±10% | |
| Voltage Rating | 50V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | YAGEO | |
| Packaging | 0603 | |
| Capacitance | 100nF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | X7R | |
| Tolerance | ±10% | |
| Voltage Rating | 50V |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 50Multiple: 50Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 50+ | $ 0.0195 | $ 0.98 |
| 500+ | $ 0.0188 | $ 9.40 |
| 2,000+ | $ 0.0184 | $ 36.80 |
| 4,000+ | $ 0.0182 | $ 72.80 |
| 24,000+ | $ 0.018 | $ 432.00 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | YAGEO | |
| Packaging | 0603 | |
| Capacitance | 100nF | |
| Temperature Coefficient | X7R | |
| Tolerance | ±10% | |
| Voltage Rating | 50V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | YAGEO | |
| Packaging | 0603 | |
| Capacitance | 100nF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | X7R | |
| Tolerance | ±10% | |
| Voltage Rating | 50V |
Report an ErrorShow similar products (0) >
C14663 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| Type | Details |
|---|---|
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |



