Littelfuse 0451.500MRL
| Manufacturer | |
| MPN | 0451.500MRL |
| LCSC Part # | C142836 |
| Packaging | 2410 |
| Customer # | |
| Key Attributes | FUSE BRD MNT 500mA 125VAC/VDC 2410 |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Fuses | |
| Manufacturer | Littelfuse | |
| Packaging | 2410 | |
| Melting I2t | 0.0795 | |
| Interrupt Rating | 50A | |
| Operating Temperature | -55℃~+125℃ | |
| Type | Surface Mount Fuse | |
| Current Rating | 500mA | |
| Voltage Rating (DC) | 125V;125V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 17,160
17,160 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.2329 | $ 1.16 |
| 50+ | $ 0.1908 | $ 9.54 |
| 150+ | $ 0.1728 | $ 25.92 |
| 1,000+ | $ 0.1336 | $ 133.60 |
| 2,000+ | $ 0.1236 | $ 247.20 |
| 5,000+ | $ 0.1176 | $ 588.00 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8536100000 |
| USHTS | 8536100040 |
| TARIC | 8536109010 |
| CAHTS | 8536100000 |
| BRHTS | 85361000 |
| INHTS | 85361010 |
| MXHTS | 8536.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8536100000 |
| USHTS | 8536100040 |
| TARIC | 8536109010 |
| Type | Details |
|---|---|
| CAHTS | 8536100000 |
| BRHTS | 85361000 |
| INHTS | 85361010 |
| MXHTS | 8536.10.01 |



